Bundesliga - Germany
Sunday, 14.09.2025
14:30
14:30

Sankt Pauli

Augsburg
Info | |
---|---|
City | |
Home: | Hamburg |
Away: | Augsburg |
Distance: | 582.3 km |
Stadium | |
Stadium: | Millerntor-Stadion |
Capacity: | 29 063 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Coach | |
Home: | Alexander Blessin (Ger) |
Away: | Sandro Wagner (Ger) |
Start Time | |
Hour: | 14:30 (15:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.20 | 3.40 | 3.25 | 1X | 1.33 | 1.67 | |||
37% | 32% | 31% | 1.33 | 59% | 41% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.36 | 3.20 | 2.10 | 1.73 | 3.75 | 1.29 | ||||||
94% | 6% | 72% | 28% | 66% | 34% |
H2H last 7 games
2025-02-01 | Sankt Pauli | 1 - 1 | Augsburg |
2024-09-15 | Augsburg | 3 - 1 | Sankt Pauli |
2010-04-12 | Sankt Pauli | 3 - 0 | Augsburg |
2009-11-22 | Augsburg | 3 - 2 | Sankt Pauli |
2009-03-22 | Sankt Pauli | 1 - 1 | Augsburg |
2008-04-27 | Augsburg | 1 - 0 | Sankt Pauli |
2007-11-11 | Sankt Pauli | 2 - 0 | Augsburg |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 3 | 6 | 3 | 2 | |
29% | 29% | 43% | 86% | 43% | 29% |
Sankt Pauli last 12 games
2025-09-03 | Holstein Kiel | 1 - 1 | Sankt Pauli |
2025-08-29 | Hamburger | 0 - 2 | Sankt Pauli |
2025-08-23 | Sankt Pauli | 3 - 3 | B. Dortmund |
2025-08-09 | Sankt Pauli | 1 - 0 | Verona |
2025-08-02 | Coventry City | 2 - 2 | Sankt Pauli |
2025-07-26 | Nice | 0 - 2 | Sankt Pauli |
2025-07-20 | Sankt Pauli | 6 - 1 | Karlsruher |
2025-07-15 | Sankt Pauli | 4 - 1 | Silkeborg |
2025-05-17 | Sankt Pauli | 0 - 2 | Bochum |
2025-05-11 | E. Frankfurt | 2 - 2 | Sankt Pauli |
2025-05-03 | Sankt Pauli | 0 - 1 | Stuttgart |
2025-04-27 | Werder Bremen | 0 - 0 | Sankt Pauli |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 5 | 2 | 9 | 5 | 5 | |
42% | 42% | 17% | 75% | 42% | 42% |
Augsburg last 12 games
2025-09-03 | Augsburg | 1 - 2 | Greuther Furth |
2025-08-30 | Augsburg | 2 - 3 | Bayern Munchen |
2025-08-23 | Freiburg | 1 - 3 | Augsburg |
2025-08-17 | Hallescher | 0 - 2 | Augsburg |
2025-08-09 | Augsburg | 0 - 1 | Sunderland |
2025-08-08 | Augsburg | 2 - 2 | Pisa |
2025-07-19 | A. Lustenau | 0 - 2 | Augsburg |
2025-05-17 | Augsburg | 1 - 2 | Union Berlin |
2025-05-11 | Stuttgart | 4 - 0 | Augsburg |
2025-05-04 | Augsburg | 1 - 3 | Holstein Kiel |
2025-04-26 | Bayer Leverkusen | 2 - 0 | Augsburg |
2025-04-20 | Augsburg | 0 - 0 | E. Frankfurt |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 10 | 7 | 5 | |
25% | 17% | 58% | 83% | 58% | 42% |
Table Bundesliga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Bayern Munchen | 2 | +7 | 6 |
2 | E. Frankfurt | 2 | +5 | 6 |
3 | Koln | 2 | +4 | 6 |
4 | B. Dortmund | 2 | +3 | 4 |
5 | Sankt Pauli | 2 | +2 | 4 |
6 | Wolfsburg | 2 | +2 | 4 |
7 | Augsburg | 2 | +1 | 3 |
8 | Stuttgart | 2 | 0 | 3 |
9 | Hoffenheim | 2 | -1 | 3 |
10 | Union Berlin | 2 | -2 | 3 |
11 | RB Leipzig | 2 | -4 | 3 |
12 | Bayer Leverkusen | 2 | -1 | 1 |
13 | Mainz 05 | 2 | -1 | 1 |
14 | B. M'gladbach | 2 | -1 | 1 |
15 | Hamburger | 2 | -2 | 1 |
16 | Werder Bremen | 2 | -3 | 1 |
17 | Heidenheim | 2 | -4 | 0 |
18 | Freiburg | 2 | -5 | 0 |
Chronology of League Matches
Sankt Pauli | |
Augsburg | |
Home | |
Away |
Home/Away Matches
No | Team | Sankt Pauli | Augsburg |
---|---|---|---|
1 | Bayern Munchen | ||
2 | E. Frankfurt | ||
3 | Koln | ||
4 | B. Dortmund | 3 - 3 | |
5 | Sankt Pauli | - | |
6 | Wolfsburg | ||
7 | Augsburg | - | |
8 | Stuttgart | ||
9 | Hoffenheim | ||
10 | Union Berlin | ||
11 | RB Leipzig | ||
12 | Bayer Leverkusen | ||
13 | Mainz 05 | ||
14 | B. M'gladbach | ||
15 | Hamburger | ||
16 | Werder Bremen | ||
17 | Heidenheim | ||
18 | Freiburg | 1 - 3 |
Teams League Statistic
Sankt Pauli | Augsburg | |
Wins | 1 | 1 |
Draws | 1 | 0 |
Losses | 0 | 1 |
Goals For | 5 | 5 |
Goals Against | 3 | 4 |
Average Scored | 2.50 | 2.50 |
Average Conceded | 1.50 | 2.00 |
Matches Scored | 100% | 100% |
Matches Conceded | 50% | 100% |
Both Teams to Score | 50% | 100% |
Over 1.5 | 100% | 100% |
Over 2.5 | 50% | 100% |
Over 3.5 | 50% | 100% |
Home | Away | |
Wins | 0 | 1 |
Draws | 1 | 0 |
Losses | 0 | 0 |
Goals For | 3 | 3 |
Goals Against | 3 | 1 |
Average Scored | 3.00 | 3.00 |
Average Conceded | 3.00 | 1.00 |
Matches Scored | 100% | 100% |
Matches Conceded | 100% | 100% |
Both Teams to Score | 100% | 100% |
Over 1.5 | 100% | 100% |
Over 2.5 | 100% | 100% |
Over 3.5 | 100% | 100% |
Overall Statistics for Bundesliga
Matches (18) | |
Home Win | 39% |
Draw | 22% |
Away Win | 39% |
Completed Matches | 6% |
Goals (62) | |
Goals per Game | 3.44 |
Home Goals per Game | 1.94 |
Away Goals per Game | 1.50 |
Home Team Scored in | 83% |
Away Team Scored in | 72% |
Both Teams to Score | 61% |
Over 1.5 | 83% |
Over 2.5 | 67% |
Over 3.5 | 50% |
Sankt Pauli next 6 games
2025-09-19 | Stuttgart | - | Sankt Pauli |
2025-09-27 | Sankt Pauli | - | Bayer Leverkusen |
2025-10-04 | Werder Bremen | - | Sankt Pauli |
2025-10-18 | Sankt Pauli | - | Hoffenheim |
2025-10-25 | E. Frankfurt | - | Sankt Pauli |
2025-11-01 | Sankt Pauli | - | B. M'gladbach |
Augsburg next 6 games
2025-09-20 | Augsburg | - | Mainz 05 |
2025-09-27 | Heidenheim | - | Augsburg |
2025-10-04 | Augsburg | - | Wolfsburg |
2025-10-18 | Koln | - | Augsburg |
2025-10-25 | Augsburg | - | RB Leipzig |
2025-11-01 | Augsburg | - | B. Dortmund |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.20 | 3.40 | 3.25 |
Probability | 37% | 32% | 31% |
1X @ 1.33 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.33 | 1.67 |
Probability | 59% | 41% |
1X @ 1.33 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.36 | 3.20 | |
Probability | 94% | 6% | |
Over 1.5 @ 1.36 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.10 | 1.73 | |
Probability | 72% | 28% | |
Over 2.5 @ 2.10 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.75 | 1.29 | |
Probability | 66% | 34% | |
Over 3.5 @ 3.75 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.91 | 1.91 | |
Probability | 70% | 30% | |
BTS @ 1.91 |