Premier League - Kenya
Thursday, 18.12.2025
13:00
13:00

Gor Mahia

Kakamega Homeboyz
| Info | |
|---|---|
| City | |
| Home: | Nairobi |
| Away: | Kakamega |
| Distance: | 287.9 km |
| Start Time | |
| Hour: | 13:00 (16:00 local time) |
H2H last 12 games
| 2025-01-26 | Kakamega Homeboyz | 0 - 0 | Gor Mahia |
| 2024-11-27 | Gor Mahia | 2 - 0 | Kakamega Homeboyz |
| 2024-04-06 | Gor Mahia | 0 - 0 | Kakamega Homeboyz |
| 2023-09-24 | Kakamega Homeboyz | 1 - 1 | Gor Mahia |
| 2023-08-12 | Gor Mahia | 1 - 1 | Kakamega Homeboyz |
| 2023-06-21 | Gor Mahia | 2 - 3 | Kakamega Homeboyz |
| 2023-04-02 | Kakamega Homeboyz | 1 - 0 | Gor Mahia |
| 2023-01-14 | Kakamega Homeboyz | 0 - 1 | Gor Mahia |
| 2022-05-21 | Gor Mahia | 1 - 1 | Kakamega Homeboyz |
| 2021-12-18 | Kakamega Homeboyz | 2 - 1 | Gor Mahia |
| 2021-08-04 | Gor Mahia | 1 - 0 | Kakamega Homeboyz |
| 2021-03-03 | Kakamega Homeboyz | 1 - 2 | Gor Mahia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 7 | 3 | 1 | |
| 33% | 42% | 25% | 58% | 25% | 8% |
Gor Mahia last 12 games
| 2025-12-12 | Bandari | 1 - 1 | Gor Mahia |
| 2025-12-07 | Gor Mahia | 0 - 1 | Leopards |
| 2025-11-25 | Gor Mahia | 1 - 4 | APS Bomet |
| 2025-11-22 | Gor Mahia | 1 - 0 | Tusker |
| 2025-11-09 | Kenya Police | 0 - 2 | Gor Mahia |
| 2025-11-02 | Gor Mahia | 1 - 1 | Ulinzi Stars |
| 2025-10-30 | Mathare United | 0 - 2 | Gor Mahia |
| 2025-10-26 | Gor Mahia | 3 - 0 | Posta Rangers |
| 2025-10-05 | Kenya CB | 0 - 1 | Gor Mahia |
| 2025-09-27 | Sofapaka | 0 - 2 | Gor Mahia |
| 2025-09-21 | Gor Mahia | 0 - 1 | Bidco United |
| 2025-06-22 | Gor Mahia | 1 - 1 | Kenya Police |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 8 | 2 | 1 | |
| 50% | 25% | 25% | 67% | 17% | 8% |
Kakamega Homeboyz last 12 games
| 2025-12-12 | Kakamega Homeboyz | 2 - 2 | Shabana |
| 2025-11-30 | Kakamega Homeboyz | 1 - 1 | Kenya CB |
| 2025-11-23 | Kakamega Homeboyz | 2 - 0 | Posta Rangers |
| 2025-11-15 | Mathare United | 2 - 0 | Kakamega Homeboyz |
| 2025-11-09 | Kakamega Homeboyz | 1 - 1 | Muranga Seal |
| 2025-11-02 | Kakamega Homeboyz | 1 - 1 | Tusker |
| 2025-10-29 | APS Bomet | 1 - 2 | Kakamega Homeboyz |
| 2025-10-25 | Kakamega Homeboyz | 3 - 1 | Ulinzi Stars |
| 2025-10-15 | Kakamega Homeboyz | 3 - 1 | Bidco United |
| 2025-10-11 | Kakamega Homeboyz | 0 - 2 | Nairobi United |
| 2025-10-03 | Sofapaka | 0 - 1 | Kakamega Homeboyz |
| 2025-09-27 | Mara Sugar | 0 - 0 | Kakamega Homeboyz |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 10 | 4 | 3 | |
| 42% | 42% | 17% | 83% | 33% | 25% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Kenya Police | 11 | +3 | 21 |
| 2 | Tusker | 13 | +2 | 21 |
| 3 | Gor Mahia | 11 | +6 | 20 |
| 4 | Kakamega Homeboyz | 12 | +4 | 20 |
| 5 | Posta Rangers | 13 | -1 | 20 |
| 6 | Shabana | 12 | +3 | 19 |
| 7 | Leopards | 11 | +3 | 18 |
| 8 | Kenya CB | 12 | +2 | 18 |
| 9 | Mara Sugar | 12 | +3 | 17 |
| 10 | Mathare United | 13 | -3 | 15 |
| 11 | Bidco United | 13 | -3 | 14 |
| 12 | Nairobi United | 9 | 0 | 13 |
| 13 | Bandari | 12 | 0 | 13 |
| 14 | APS Bomet | 12 | -2 | 13 |
| 15 | Ulinzi Stars | 13 | -3 | 13 |
| 16 | Muranga Seal | 12 | -2 | 12 |
| 17 | Sofapaka | 13 | -5 | 12 |
| 18 | Kariobangi Sharks | 12 | -7 | 8 |
Chronology of League Matches
| Gor Mahia | |
| Kakamega Homeboyz | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Gor Mahia | Kakamega Homeboyz |
|---|---|---|---|
| 1 | Kenya Police | ||
| 2 | Tusker | 1 - 0 | |
| 3 | Gor Mahia | - | |
| 4 | Kakamega Homeboyz | - | |
| 5 | Posta Rangers | 3 - 0 | |
| 6 | Shabana | ||
| 7 | Leopards | 0 - 1 | |
| 8 | Kenya CB | ||
| 9 | Mara Sugar | 0 - 0 | |
| 10 | Mathare United | 2 - 0 | |
| 11 | Bidco United | 0 - 1 | |
| 12 | Nairobi United | ||
| 13 | Bandari | ||
| 14 | APS Bomet | 1 - 4 | 1 - 2 |
| 15 | Ulinzi Stars | 1 - 1 | |
| 16 | Muranga Seal | ||
| 17 | Sofapaka | 0 - 1 | |
| 18 | Kariobangi Sharks |
Teams League Statistic
| Gor Mahia | Kakamega Homeboyz | |
| Wins | 6 | 5 |
| Draws | 2 | 5 |
| Losses | 3 | 2 |
| Goals For | 14 | 16 |
| Goals Against | 8 | 12 |
| Average Scored | 1.27 | 1.33 |
| Average Conceded | 0.73 | 1.00 |
| Matches Scored | 82% | 75% |
| Matches Conceded | 45% | 75% |
| Both Teams to Score | 27% | 58% |
| Over 1.5 | 64% | 83% |
| Over 2.5 | 18% | 33% |
| Over 3.5 | 9% | 25% |
| Home | Away | |
| Wins | 2 | 2 |
| Draws | 1 | 1 |
| Losses | 3 | 1 |
| Goals For | 6 | 3 |
| Goals Against | 7 | 3 |
| Average Scored | 1.00 | 0.75 |
| Average Conceded | 1.17 | 0.75 |
| Matches Scored | 67% | 50% |
| Matches Conceded | 67% | 50% |
| Both Teams to Score | 33% | 25% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 33% | 25% |
| Over 3.5 | 17% | 0% |
Overall Statistics for Premier League
| Matches (108) | |
| Home Win | 25% |
| Draw | 34% |
| Away Win | 41% |
| Completed Matches | 35% |
| Goals (197) | |
| Goals per Game | 1.82 |
| Home Goals per Game | 0.85 |
| Away Goals per Game | 0.97 |
| Home Team Scored in | 55% |
| Away Team Scored in | 67% |
| Both Teams to Score | 39% |
| Over 1.5 | 55% |
| Over 2.5 | 28% |
| Over 3.5 | 12% |
Gor Mahia next 6 games
| 2025-12-21 | Nairobi United | - | Gor Mahia |
| 2026-01-11 | Shabana | - | Gor Mahia |
| 2026-01-18 | Gor Mahia | - | Mara Sugar |
| 2026-01-24 | Gor Mahia | - | Sofapaka |
| 2026-01-27 | Bidco United | - | Gor Mahia |
| 2026-02-08 | APS Bomet | - | Gor Mahia |
Kakamega Homeboyz next 6 games
| 2025-12-22 | Kakamega Homeboyz | - | Kenya Police |
| 2026-01-10 | Bandari | - | Kakamega Homeboyz |
| 2026-01-17 | Kariobangi Sharks | - | Kakamega Homeboyz |
| 2026-01-20 | Nairobi United | - | Kakamega Homeboyz |
| 2026-01-24 | Kakamega Homeboyz | - | Mara Sugar |
| 2026-02-07 | Bidco United | - | Kakamega Homeboyz |