World Championship Qualification CONMEBOL
Wednesday, 10.09.2025
00:30
00:30
Chile
Uruguay
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.80 | 3.20 | 2.05 | X2 | 1.73 | 1.25 | |||
30% | 33% | 37% | 1.25 | 39% | 61% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.50 | 2.50 | 2.60 | 1.48 | 5.50 | 1.14 | ||||||
63% | 37% | 38% | 62% | 19% | 81% |
H2H last 12 games
2023-09-09 | Uruguay | 3 - 1 | Chile |
2022-03-30 | Chile | 0 - 2 | Uruguay |
2021-06-21 | Uruguay | 1 - 1 | Chile |
2020-10-08 | Uruguay | 2 - 1 | Chile |
2019-06-25 | Chile | 0 - 1 | Uruguay |
2016-11-15 | Chile | 3 - 1 | Uruguay |
2015-11-17 | Uruguay | 3 - 0 | Chile |
2015-06-25 | Chile | 1 - 0 | Uruguay |
2014-11-19 | Chile | 1 - 2 | Uruguay |
2013-03-26 | Chile | 2 - 0 | Uruguay |
2011-11-11 | Uruguay | 4 - 0 | Chile |
2011-07-08 | Uruguay | 1 - 1 | Chile |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 10 | 6 | 3 | |
25% | 17% | 58% | 83% | 50% | 25% |
Chile last 12 games
2025-09-05 | Brazil | 3 - 0 | Chile |
2025-06-10 | Bolivia | 2 - 0 | Chile |
2025-06-06 | Chile | 0 - 1 | Argentina |
2025-03-26 | Chile | 0 - 0 | Ecuador |
2025-03-20 | Paraguay | 1 - 0 | Chile |
2025-02-08 | Chile | 6 - 1 | Panama |
2024-11-20 | Chile | 4 - 2 | Venezuela |
2024-11-16 | Peru | 0 - 0 | Chile |
2024-10-15 | Colombia | 4 - 0 | Chile |
2024-10-11 | Chile | 1 - 2 | Brazil |
2024-09-10 | Chile | 1 - 2 | Bolivia |
2024-09-06 | Argentina | 3 - 0 | Chile |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 8 | 8 | 7 | 3 | |
17% | 17% | 67% | 67% | 58% | 25% |
Uruguay last 12 games
2025-09-05 | Uruguay | 3 - 0 | Peru |
2025-06-11 | Uruguay | 2 - 0 | Venezuela |
2025-06-06 | Paraguay | 2 - 0 | Uruguay |
2025-03-25 | Bolivia | 0 - 0 | Uruguay |
2025-03-21 | Uruguay | 0 - 1 | Argentina |
2024-11-20 | Brazil | 1 - 1 | Uruguay |
2024-11-16 | Uruguay | 3 - 2 | Colombia |
2024-10-16 | Uruguay | 0 - 0 | Ecuador |
2024-10-12 | Peru | 1 - 0 | Uruguay |
2024-09-10 | Venezuela | 0 - 0 | Uruguay |
2024-09-07 | Uruguay | 0 - 0 | Paraguay |
2024-09-02 | Guatemala | 1 - 1 | Uruguay |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 6 | 3 | 6 | 2 | 1 | |
25% | 50% | 25% | 50% | 17% | 8% |
Chile next games
No data in the system
Uruguay next games
No data in the system
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.80 | 3.20 | 2.05 |
Probability | 30% | 33% | 37% |
X2 @ 1.25 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.73 | 1.25 |
Probability | 39% | 61% |
X2 @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.50 | 2.50 | |
Probability | 63% | 37% | |
Over 1.5 @ 1.50 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.60 | 1.48 | |
Probability | 38% | 62% | |
Under 2.5 @ 1.48 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 5.50 | 1.14 | |
Probability | 19% | 81% | |
Under 3.5 @ 1.14 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.20 | 1.62 | |
Probability | 44% | 56% | |
OTS @ 1.62 |